
| Base material | MDF Board E1 grade | ||
| Thickness | 18mm, 16mm | ||
| Opening style | swing | ||
| Surface & side | PVC foil | ||
| Surface finish | matt, light, high glossy, sparkle sliver, wood grain | ||
| Back type | Melamined Board | ||
| Door color | more than 300 kinds of colors can be chosen, or customized | ||
| Style | American, European, or customized according to your design | ||
| Package | Inside with PE paper, outside is double layers carton box | ||
| MOQ | 1150 square meters or one 20' container | ||
| Delivery time | within 30 days after receiving T/T 30% deposit | ||
| Payment terms | T/T or L/C at sight | ||
| Price terms | FOB Qingdao/ CNF(CFR) or CIF | ||
| Advantages | 1. rich modelling and fancy design with CNC Processing center | ||
| 2. bright in color including pure color, sparkle silver and wood grain | |||
| 3. resistance to deformation, moistureproof, scratch resistant | |||
| 4. easy to clean, durable, environmental protection, high quality, pinpoint accuracy | |||
| Quntity of 20' ft | 18mm PVC Kitchen Cabinet Door--1300 square meters for 20ft | ||
